Shareholder Information
Fair rights,
trusted growth
Fair Rights, Trusted Growth
trusted growth
Daehan Nupharm strives to ensure that all shareholders are treated fairly and equally.
Shareholders can express opinions on major management issues and exercise voting rights
through regular general meetings of shareholders.
In addition, to enhance shareholder value and protect rights, we have established a transparent, sound governance structure and operate various communication channels based on shareholder trust.
Shareholding Distribution Status

As of December 31, 2024
Status of Issued Shares
[2024년 12월 31일 기준]

Classification (Year) | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
발행할 주식의 총수㈜ | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
1주당 액면금액(원) | 500 | 500 | 500 | 500 |
발행주식수㈜ | 14,354,920 | 14,354,920 | 14,354,920 | 14,354,920 |
자본금(원) | 7,177,460,000 | 7,177,460,000 | 7,177,460,000 | 7,177,460,000 |
Key Dividend Indicators
[Unit: KRW million]

Category | 당기 | 전기 | 전전기 | 전전전기 | |
---|---|---|---|---|---|
제 41기 | 제 40기 | 제 39기 | 제 38기 | ||
주당액면가액(원) | 500 | 500 | 500 | 500 | |
(연결)당기순이익(백만원) | - | - | - | - | |
(별도)당기순이익(백만원) | 15,467,990,700 | 12,541,893,733 | 24,317,205,060 | 15,693,779,753 | |
(연결)주당순이익(원) | - | - | - | - | |
현금배당금총액(백만원) | 1,403,528,900 | 1,403,528,900 | 1,403,528,900 | 1,122,823,120 | |
주식배당금총액(백만원) | - | - | - | - | |
(연결)현금배당성향(%) | - | - | - | - | |
현금배당수익률(%) [보통주] | 1.4 | 1.1 | 1.1 | 0.7 | |
현금배당수익률(%) [우선주] | - | - | - | - | |
주식배당수익률(%) [보통주] | - | - | - | - | |
주식배당수익률(%) [우선주] | - | - | - | - | |
주당 현금배당금(원) [보통주] | 100 | 100 | 100 | 80 | |
주당 현금배당금(원) [우선주] | - | - | - | - | |
주당 주식배당(주) [보통주] | - | - | - | - | |
주당 주식배당(주) [우선주] | - | - | - | - | |
배당성향(%) [보통주] | 9.1 | 11.2 | 5.8 | 7.2 | |
배당성향(%) [우선주] | - | - | - | - |
- Dividend Yield: Ratio of dividend per share to the arithmetic average price formed in the stock market one week prior to the second trading day before the closing date of the shareholder registry.
- Dividend Payout Ratio: Dividend per share / Earnings per share × 100