Shareholder Information
Fair rights,
trusted growth
Fair Rights, Trusted Growth
trusted growth
Daehan Nupharm strives to ensure that all shareholders are treated fairly and equally.
Shareholders can express opinions on major management issues and exercise voting rights
through regular general meetings of shareholders.
In addition, to enhance shareholder value and protect rights, we have established a transparent, sound governance structure and operate various communication channels based on shareholder trust.
Shareholding Distribution Status

As of December 31, 2024
Status of Issued Shares
[2024년 12월 31일 기준]

| Classification (Year) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total Number of Shares Authorized for Issue | 20,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
| Par Value per Share (KRW) | 500 | 500 | 500 | 500 |
| Number of Shares Issued | 14,354,920 | 14,354,920 | 14,354,920 | 14,354,920 |
| Capital (KRW) | 7,177,460,000 | 7,177,460,000 | 7,177,460,000 | 7,177,460,000 |
Key Dividend Indicators
[Unit: KRW million]

| Category | Current Term | Previous Term | Two Terms Ago | Three Terms Ago | |
|---|---|---|---|---|---|
| 41st Term | 40th Term | 39th Term | 38th Term | ||
| Par Value per Share (KRW) | 500 | 500 | 500 | 500 | |
| Consolidated Net Income (KRW million) | - | - | - | - | |
| Separate Net Income (KRW million) | 15,467,990,700 | 12,541,893,733 | 24,317,205,060 | 15,693,779,753 | |
| Consolidated Earnings per Share (KRW) | - | - | - | - | |
| Total Cash Dividends (KRW million) | 1,403,528,900 | 1,403,528,900 | 1,403,528,900 | 1,122,823,120 | |
| Total Stock Dividends (KRW million) | - | - | - | - | |
| Consolidated Payout Ratio (%) | - | - | - | - | |
| Cash Dividend Yield (%) [Common Stock] | 1.4 | 1.1 | 1.1 | 0.7 | |
| Cash Dividend Yield (%) [Preferred Stock] | - | - | - | - | |
| Stock Dividend Yield (%) [Common Stock] | - | - | - | - | |
| Stock Dividend Yield (%) [Preferred Stock] | - | - | - | - | |
| Cash Dividend per Share (KRW) [Common Stock] | 100 | 100 | 100 | 80 | |
| Cash Dividend per Share (KRW) [Preferred Stock] | - | - | - | - | |
| Stock Dividend per Share (Shares) [Common Stock] | - | - | - | - | |
| Stock Dividend per Share (Shares) [Preferred Stock] | - | - | - | - | |
| Dividend Payout Ratio (%) [Common Stock] | 9.1 | 11.2 | 5.8 | 7.2 | |
| Dividend Payout Ratio (%) [Preferred Stock] | - | - | - | - | |
- Dividend Yield: Ratio of dividend per share to the arithmetic average price formed in the stock market one week prior to the second trading day before the closing date of the shareholder registry.
- Dividend Payout Ratio: Dividend per share / Earnings per share × 100


Home