Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
5,610
- Compared to Previous Day
- ▼ -20
- Rate of Change
- -0.36%
- Opening Price
- 5,630
- High Price
- 5,690
- Low Price
- 5,590
- Trading Volume
- 12,138

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.09.10 | 5,610 | ▼-20 | 5,630 | 5,690 | 5,590 | 12,138 |
| 2026.09.09 | 5,630 | ▼-40 | 5,680 | 5,700 | 5,610 | 8,844 |
| 2026.09.08 | 5,670 | ▲30 | 5,690 | 5,740 | 5,600 | 8,268 |
| 2026.09.07 | 5,640 | ▼-10 | 5,670 | 5,700 | 5,610 | 12,762 |
| 2026.09.04 | 5,650 | ▲10 | 5,710 | 5,710 | 5,620 | 9,875 |
| 2026.09.03 | 5,640 | ▼-50 | 5,710 | 5,800 | 5,620 | 16,906 |
| 2026.09.02 | 5,690 | ▼-40 | 5,750 | 5,840 | 5,680 | 14,230 |
| 2026.09.01 | 5,730 | ▼-110 | 5,850 | 5,850 | 5,730 | 5,688 |
| 2026.08.31 | 5,840 | ▲70 | 5,770 | 5,840 | 5,720 | 11,899 |
| 2026.08.28 | 5,770 | ▲20 | 5,760 | 5,800 | 5,700 | 4,938 |
| 2026.08.27 | 5,750 | ▼-10 | 5,820 | 5,820 | 5,700 | 5,742 |
| 2026.08.26 | 5,760 | ▼-30 | 5,800 | 5,830 | 5,720 | 7,576 |
| 2026.08.25 | 5,790 | ▲110 | 5,680 | 5,800 | 5,570 | 7,414 |
| 2026.08.24 | 5,680 | ▲100 | 5,580 | 5,720 | 5,580 | 8,807 |
| 2026.08.21 | 5,580 | ▼-150 | 5,640 | 5,700 | 5,540 | 24,975 |


Home