Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
7,070
- Compared to Previous Day
- ▼ -100
- Rate of Change
- -1.39%
- Opening Price
- 7,200
- High Price
- 7,270
- Low Price
- 7,050
- Trading Volume
- 137,862

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.04.23 | 7,070 | ▼-100 | 7,200 | 7,270 | 7,050 | 137,862 |
| 2026.04.22 | 7,170 | ▲20 | 7,220 | 7,220 | 7,070 | 46,232 |
| 2026.04.21 | 7,150 | ▼-150 | 7,410 | 7,410 | 7,140 | 80,656 |
| 2026.04.20 | 7,300 | ▼-200 | 7,530 | 7,550 | 7,290 | 97,433 |
| 2026.04.17 | 7,500 | ▲40 | 7,460 | 7,620 | 7,390 | 75,605 |
| 2026.04.16 | 7,460 | ▲10 | 7,450 | 7,560 | 7,420 | 110,783 |
| 2026.04.15 | 7,450 | ▼-60 | 7,500 | 7,600 | 7,380 | 92,365 |
| 2026.04.14 | 7,510 | ▲70 | 7,440 | 7,550 | 7,420 | 81,077 |
| 2026.04.13 | 7,440 | ▲20 | 7,390 | 7,560 | 7,350 | 107,226 |
| 2026.04.10 | 7,420 | ▲300 | 7,190 | 7,570 | 7,190 | 271,360 |
| 2026.04.09 | 7,120 | ▲50 | 7,070 | 7,180 | 7,010 | 56,334 |
| 2026.04.08 | 7,070 | ▲120 | 6,990 | 7,070 | 6,960 | 71,289 |
| 2026.04.07 | 6,950 | ▼-90 | 7,010 | 7,070 | 6,930 | 50,028 |
| 2026.04.06 | 7,040 | ▲20 | 7,030 | 7,100 | 7,000 | 39,586 |
| 2026.04.03 | 7,020 | ▲130 | 6,930 | 7,150 | 6,910 | 74,788 |


Home