Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
6,890
- Compared to Previous Day
- ▼ -260
- Rate of Change
- -3.64%
- Opening Price
- 7,150
- High Price
- 7,190
- Low Price
- 6,840
- Trading Volume
- 89,867

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.04.02 | 6,890 | ▼-260 | 7,150 | 7,190 | 6,840 | 89,867 |
| 2026.04.01 | 7,150 | ▲140 | 7,120 | 7,210 | 7,030 | 101,351 |
| 2026.03.31 | 7,010 | ▼-220 | 7,190 | 7,190 | 6,980 | 119,399 |
| 2026.03.30 | 7,230 | ▼-30 | 7,220 | 7,240 | 7,060 | 109,866 |
| 2026.03.27 | 7,260 | ▲10 | 7,250 | 7,340 | 7,050 | 134,369 |
| 2026.03.26 | 7,250 | ▲100 | 7,190 | 7,390 | 7,130 | 294,940 |
| 2026.03.25 | 7,150 | ▲180 | 7,050 | 7,150 | 6,970 | 143,997 |
| 2026.03.24 | 6,970 | ▲70 | 6,990 | 7,100 | 6,860 | 136,205 |
| 2026.03.23 | 6,900 | ▼-260 | 7,160 | 7,160 | 6,880 | 160,990 |
| 2026.03.20 | 7,160 | ▲180 | 7,020 | 7,220 | 6,980 | 184,560 |
| 2026.03.19 | 6,980 | ▲80 | 6,850 | 7,010 | 6,800 | 102,177 |
| 2026.03.18 | 6,900 | ▼-60 | 6,960 | 7,000 | 6,880 | 122,320 |
| 2026.03.17 | 6,960 | ▲100 | 6,860 | 6,970 | 6,760 | 162,392 |
| 2026.03.16 | 6,860 | ▼-70 | 6,860 | 6,980 | 6,780 | 87,761 |
| 2026.03.13 | 6,930 | ▲60 | 6,950 | 6,960 | 6,800 | 191,055 |


Home