Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
6,390
- Compared to Previous Day
- ▼ -110
- Rate of Change
- -1.69%
- Opening Price
- 6,500
- High Price
- 6,520
- Low Price
- 6,380
- Trading Volume
- 31,772

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.01.08 | 6,390 | ▼-110 | 6,500 | 6,520 | 6,380 | 31,772 |
| 2026.01.07 | 6,500 | ▼-80 | 6,600 | 6,600 | 6,490 | 41,612 |
| 2026.01.06 | 6,580 | ▲10 | 6,580 | 6,680 | 6,530 | 34,791 |
| 2026.01.05 | 6,570 | ▼-60 | 6,630 | 6,630 | 6,540 | 29,516 |
| 2026.01.02 | 6,630 | ▲60 | 6,570 | 6,640 | 6,570 | 20,495 |
| 2025.12.30 | 6,570 | ▼-10 | 6,580 | 6,630 | 6,540 | 16,879 |
| 2025.12.29 | 6,580 | ▼-40 | 6,600 | 6,650 | 6,560 | 39,476 |
| 2025.12.26 | 6,620 | ▼-70 | 6,700 | 6,710 | 6,600 | 43,813 |
| 2025.12.24 | 6,690 | ▼-80 | 6,810 | 6,810 | 6,670 | 39,525 |
| 2025.12.23 | 6,770 | ▼-90 | 6,870 | 6,910 | 6,750 | 41,916 |
| 2025.12.22 | 6,860 | ▼-60 | 6,890 | 6,980 | 6,830 | 60,782 |
| 2025.12.19 | 6,920 | 0 | 6,910 | 6,970 | 6,870 | 35,171 |
| 2025.12.18 | 6,920 | ▼-190 | 7,010 | 7,040 | 6,900 | 66,504 |
| 2025.12.17 | 7,110 | ▲130 | 7,010 | 7,110 | 6,950 | 137,398 |
| 2025.12.16 | 6,980 | ▲180 | 6,770 | 7,550 | 6,770 | 1,439,248 |


Home