Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
6,540
- Compared to Previous Day
- ▼ -50
- Rate of Change
- -0.76%
- Opening Price
- 6,670
- High Price
- 6,820
- Low Price
- 6,540
- Trading Volume
- 70,736

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.02.02 | 6,540 | ▼-50 | 6,670 | 6,820 | 6,540 | 70,736 |
| 2026.01.30 | 6,590 | ▼-40 | 6,630 | 6,670 | 6,520 | 51,400 |
| 2026.01.29 | 6,630 | ▲20 | 6,610 | 6,650 | 6,540 | 44,007 |
| 2026.01.28 | 6,610 | ▼-160 | 6,760 | 6,770 | 6,590 | 99,631 |
| 2026.01.27 | 6,770 | ▲20 | 6,730 | 6,820 | 6,650 | 63,405 |
| 2026.01.26 | 6,750 | ▲120 | 6,630 | 6,850 | 6,630 | 63,814 |
| 2026.01.23 | 6,630 | ▲60 | 6,600 | 6,670 | 6,500 | 34,989 |
| 2026.01.22 | 6,570 | ▼-10 | 6,600 | 6,600 | 6,510 | 42,563 |
| 2026.01.21 | 6,580 | ▼-40 | 6,600 | 6,610 | 6,530 | 23,976 |
| 2026.01.20 | 6,620 | ▲80 | 6,540 | 6,700 | 6,540 | 62,953 |
| 2026.01.19 | 6,540 | ▲120 | 6,450 | 6,630 | 6,420 | 36,390 |
| 2026.01.16 | 6,420 | ▼-10 | 6,430 | 6,440 | 6,350 | 35,714 |
| 2026.01.15 | 6,430 | ▼-10 | 6,500 | 6,500 | 6,400 | 16,052 |
| 2026.01.14 | 6,440 | ▲10 | 6,500 | 6,500 | 6,400 | 21,547 |
| 2026.01.13 | 6,430 | ▼-20 | 6,400 | 6,510 | 6,390 | 32,286 |


Home