Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▲
6,930
- Compared to Previous Day
- ▲ 60
- Rate of Change
- +0.87%
- Opening Price
- 6,950
- High Price
- 6,960
- Low Price
- 6,800
- Trading Volume
- 191,055

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.03.13 | 6,930 | ▲60 | 6,950 | 6,960 | 6,800 | 191,055 |
| 2026.03.12 | 6,870 | ▲120 | 6,790 | 6,900 | 6,740 | 101,254 |
| 2026.03.11 | 6,750 | ▲110 | 6,640 | 6,840 | 6,530 | 132,017 |
| 2026.03.10 | 6,640 | ▼-70 | 6,570 | 6,820 | 6,560 | 156,017 |
| 2026.03.09 | 6,710 | ▲150 | 6,780 | 7,240 | 6,530 | 978,056 |
| 2026.03.06 | 6,560 | ▼-80 | 6,640 | 6,850 | 6,510 | 194,458 |
| 2026.03.05 | 6,640 | ▲260 | 6,440 | 6,820 | 6,440 | 405,460 |
| 2026.03.04 | 6,380 | ▼-690 | 7,130 | 7,410 | 6,300 | 856,271 |
| 2026.03.03 | 7,070 | ▲440 | 6,970 | 7,900 | 6,810 | 3,552,926 |
| 2026.02.27 | 6,630 | ▼-120 | 6,750 | 6,770 | 6,570 | 98,874 |
| 2026.02.26 | 6,750 | ▼-20 | 6,780 | 6,890 | 6,730 | 64,391 |
| 2026.02.25 | 6,770 | ▼-130 | 6,900 | 6,910 | 6,770 | 110,069 |
| 2026.02.24 | 6,900 | 0 | 6,900 | 7,015 | 6,850 | 63,916 |
| 2026.02.23 | 6,900 | ▲40 | 6,900 | 6,980 | 6,810 | 125,064 |
| 2026.02.20 | 6,860 | ▲20 | 6,860 | 6,920 | 6,770 | 72,559 |


Home