Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
5,570
- Compared to Previous Day
- 0
- Rate of Change
- 0.00%
- Opening Price
- 5,570
- High Price
- 5,690
- Low Price
- 5,550
- Trading Volume
- 13,538

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.09.17 | 5,570 | 0 | 5,570 | 5,690 | 5,550 | 13,538 |
| 2026.09.16 | 5,570 | ▲60 | 5,510 | 5,570 | 5,380 | 33,103 |
| 2026.09.15 | 5,510 | ▼-80 | 5,590 | 5,620 | 5,510 | 4,839 |
| 2026.09.14 | 5,590 | 0 | 5,600 | 5,660 | 5,560 | 4,055 |
| 2026.09.11 | 5,590 | ▼-20 | 5,610 | 5,690 | 5,590 | 5,941 |
| 2026.09.10 | 5,610 | ▼-20 | 5,630 | 5,690 | 5,590 | 12,138 |
| 2026.09.09 | 5,630 | ▼-40 | 5,680 | 5,700 | 5,610 | 8,844 |
| 2026.09.08 | 5,670 | ▲30 | 5,690 | 5,740 | 5,600 | 8,268 |
| 2026.09.07 | 5,640 | ▼-10 | 5,670 | 5,700 | 5,610 | 12,762 |
| 2026.09.04 | 5,650 | ▲10 | 5,710 | 5,710 | 5,620 | 9,875 |
| 2026.09.03 | 5,640 | ▼-50 | 5,710 | 5,800 | 5,620 | 16,906 |
| 2026.09.02 | 5,690 | ▼-40 | 5,750 | 5,840 | 5,680 | 14,230 |
| 2026.09.01 | 5,730 | ▼-110 | 5,850 | 5,850 | 5,730 | 5,688 |
| 2026.08.31 | 5,840 | ▲70 | 5,770 | 5,840 | 5,720 | 11,899 |
| 2026.08.28 | 5,770 | ▲20 | 5,760 | 5,800 | 5,700 | 4,938 |


Home