Building future
worth through data
Creating future worth through data.
worth through data
Daehan Nupharm 317330
Based on Previous Closing Price
▼
5,760
- Compared to Previous Day
- ▼ -30
- Rate of Change
- -0.52%
- Opening Price
- 5,800
- High Price
- 5,830
- Low Price
- 5,720
- Trading Volume
- 7,576

| Date | Based on Previous Closing Price | Compared to Previous Day | Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.08.26 | 5,760 | ▼-30 | 5,800 | 5,830 | 5,720 | 7,576 |
| 2026.08.25 | 5,790 | ▲110 | 5,680 | 5,800 | 5,570 | 7,414 |
| 2026.08.24 | 5,680 | ▲100 | 5,580 | 5,720 | 5,580 | 8,807 |
| 2026.08.21 | 5,580 | ▼-150 | 5,640 | 5,700 | 5,540 | 24,975 |
| 2026.08.20 | 5,730 | ▲10 | 6,120 | 6,180 | 5,680 | 91,814 |
| 2026.08.19 | 5,720 | 0 | 5,750 | 5,770 | 5,620 | 24,109 |
| 2026.08.18 | 5,720 | ▼-180 | 5,940 | 5,940 | 5,720 | 16,509 |
| 2026.08.14 | 5,900 | ▲80 | 5,820 | 5,920 | 5,750 | 24,240 |
| 2026.08.13 | 5,820 | ▼-30 | 5,870 | 5,900 | 5,740 | 25,525 |
| 2026.08.12 | 5,850 | ▼-90 | 5,920 | 5,920 | 5,790 | 22,439 |
| 2026.08.11 | 5,940 | ▲20 | 5,830 | 6,000 | 5,800 | 15,683 |
| 2026.08.10 | 5,920 | ▲160 | 5,860 | 5,940 | 5,690 | 16,873 |
| 2026.08.07 | 5,760 | ▲60 | 5,700 | 5,920 | 5,620 | 21,581 |
| 2026.08.06 | 5,700 | ▲50 | 5,630 | 5,700 | 5,570 | 13,130 |
| 2026.08.05 | 5,650 | ▲20 | 5,630 | 5,770 | 5,590 | 14,561 |


Home