Driving tomorrow’s therapies 
							through relentless innovation
						
						
							By expanding the pipeline through continuous R&D, we will become a hub for next-generation therapeutics development.
						
					
				through relentless innovation
Central Research Institute
					
| Category | Project Title | Indications | Discovery | Formulation | Non-clinical | Phase I | Phase II | Phase III | NDA | 
|---|---|---|---|---|---|---|---|---|---|
| Submitted Drugs (Improved New Drugs) | DHNP-2501 | Central Nervous System |  | ||||||
| DN-2024001 | Hyperlipidemia |  | |||||||
| DHNP-2401 | Obesity |  | |||||||
| DHNP-2302 | Obesity |  | |||||||
| DHNP-2301 | Gastroesophageal Reflux Disease |  | |||||||
| DHNP-2204 | Obesity |  | |||||||
| DHNP-2203B | Hypertension |  | |||||||
| DHNP-2203A | Hypertension |  | |||||||
| DHNP-2001A | Gastroesophageal Reflux Disease |  | |||||||
| DHNP-2001B | Gastroesophageal Reflux Disease |  | |||||||
| Generic Drugs | DN-2025001 | Analgesics |  | ||||||
| DHNP-2025 | Diabetes |  | |||||||
| DN-2024005 | Gastroesophageal Reflux Disease |  | |||||||
| DN-2024004 | Hepatic Disease Treatments |  | |||||||
| DN-2024003 | Antipyretic, Analgesic, Anti-inflammatory |  | |||||||
| DN-2024002 | Hyperlipidemia |  | |||||||
| DHNP-2306 | Analgesics |  | |||||||
| DHNP-2023 | Epilepsy, Obesity |  | |||||||
| DHNP-2104 | Obesity |  | |||||||
| DHNP-2205 | Gonadotropins |  | |||||||
Bio Research Institute
					Human Medicines
					
| Indication | Code | Research | Discovery | Preclinical | Phase I | Phase II | Phase III | |
|---|---|---|---|---|---|---|---|---|
| Dengue virus | DHNPB-0001 |  | ||||||
| Cancer cachexia | DHNPB-0002 |  | ||||||
| HBV | DHNPB-0003 |  | ||||||
| Subcutaneous drug delivery | DHNPB-0005 |  | ||||||
Veterinary Medicines
					
| Product | Indication | Code | Formulation | Non-clinical | Phase I | Phase II | Phase III | NDA | |
|---|---|---|---|---|---|---|---|---|---|
| Nustem | Herniated Disc | DHNP-D01 | DHNP-D01 Animal Stem Cell Therapy for Spinal Cord Injury based on Heat Treatment 
   | ||||||
VET Lab
					
| Indication | Code | Formulation | Non-clinical | Phase I | Phase II | Phase III | NDA | |
|---|---|---|---|---|---|---|---|---|
| Combination Antibiotics | DHNP-L01 |  | ||||||
| Joint & Bone Treatments | DHNP-D02 |  | ||||||


 Home
 Home