Building future
							worth through data
						
						
							Creating future worth through data.
						
					
				worth through data
Balance Sheet
(Unit: Million KRW)
                
| Category | 42th Term 2025 | 41th Term 2024 | 
|---|---|---|
| 1Q 2Q | 1Q 2Q 3Q 4Q | |
| Current Assets | 116,811 104,117  | 102,160 99,421 111,931 115,354 | 
| Cash and Cash Equivalents | 26,568 15,132  | 22,602 20,106 27,439 29,726 | 
| Trade and Other Receivables | 41,314 40,011  |  39,764 41,755 39,677 39,672 | 
| Inventories | 40,207 39,055  |  33,124 33,610 36,252 37,215 | 
| Other Current Assets | 8,722 9,919  | 6,670 3,950 8,563 8,741 | 
| Non-Current Assets | 117,090 131,480  | 86,583 97,993 94,971 105,931 | 
| Investment Properties | 329 329  | 332 332 331 330 | 
| Property, Plant and Equipment | 96,702 113,888  | 55,889 68,690 73,913 85,042 | 
| Intangible Assets | 1,089 1,185  | 821 1,187 1,154 1,122 | 
| Other Non-Current Assets | 18,970 16,078  | 29,541 27,784 19,573 19,437 | 
| Total Assets | 233,901 235,597  | 188,743 197,414 206,902 221,285 | 
| Current Liabilities | 72,955 64,871  | 64,975 63,712 64,799 71,881 | 
| Trade Payables | 14,224 11,739  | 12,620 13,084 11,313 12,569 | 
| Short-Term Borrowings | 39,581 39,894  | 34,538 35,714 39,745 39,655 | 
| Current Portion of Long-Term Debt | - -  | - - - - | 
| Other Current Liabilities | 19,150 13,238  | 17,817 14,914 13,741 19,657 | 
| Non-Current Liabilities | 34,547 43,982  | 5,809 12,087 17,680 23,965 | 
| Long-Term Borrowings | 29,196 40,569  | - 7,080 12,576 18,831 | 
| Other Non-Current Liabilities | 5,351 3,413  | 5,809 5,007 5,104 5,134 | 
| Total Liabilities | 107,502 108,853  | 70,784 75,799 82,479 95,846 | 
| Capital | 7,177 7,177  | 7,177 7,177 7,177 7,177 | 
| Capital Surplus | 56,939 56,939  | 56,939 56,939 56,939 56,939 | 
| Capital Adjustment | (3,075) (3,075) |  (3,075) (3,075) (3,075) (3,075) | 
| Accumulated Other Comprehensive Income | 5,296 2,633  | 7,603 5,659 6,499 5,511 | 
| Retained Earnings | 60,061 63,069  | 49,315 54,914 56,882 58,886 | 
| Total Equity | 126,398 126,743  | 117,959  121,614 124,422 125,438 | 
| Total Liabilities and Equity | 233,900 235,596  | 188,743  197,413 206,901 221,284 | 
Income Statement
(Unit: Million KRW)
                
| Category | 42th Term 2025 | 41st Term 2024 | 
|---|---|---|
| 1Q 2Q | 1Q 2Q 3Q 4Q Annual Total | |
| Revenue | 51,855 49,873  | 48,260  54,138 48,810 50,979 202,187 | 
| Cost of Sales | (27,191) (26,096) | (25,328) (27,887) (24,993) (27,098) (105,306) | 
| Gross Profit | 24,664 23,777  | 22,932 26,251 23,818 23,879 96,880 | 
| Selling and Administrative Expenses | (20,421) (20,716) | (18,443) (19,929) (19,753) (20,090) (78,215) | 
| Operating Profit (Loss) |  4,243 3,061  | 4,488 6,322 4,065 3,790 18,665 | 
| Other Income | 9 (2) | 41 47 116 281 485 | 
| Other Expenses | (134) 51  | (119) (52) 122 (531) (580) | 
| Financial Income | 634 1,062  | 1,976 1,350 (706) 775 3,395 | 
| Financial Costs | (1,403) (313) | (763) (471) (1,153) (1,202) (3,589) | 
| Profit (Loss) Before Income Tax Expense) |  3,348 3,859  | 5,624 7,195 2,442 3,114 18,375 | 
| Income Tax Expense | (770) (852) | (406) (1,596) (474) (431) (2,907) | 
| Net Profit (Loss) | 2,578 3,008  | 5,217 5,599  1,968 2,684 15,468 | 
| Other Comprehensive Income | (215) (2,663) | 4,790 (1,944) 839 (1,666) 2,019 | 
| Total Comprehensive Income | 2,363 345  | 10,008 3,655 2,808 1,016 17,487 | 


 Home
 Home