Current Composition of the Board
| Category | Title/Field of Activity | Name | Term | Major Career | Recommender |
|---|---|---|---|---|---|
| Inside Director | Chairman/Chief of Management | Wan Jin Lee | Mar. 18, 2027 | Former CEO of Daehan Nupharm Co., Ltd. Chairman, Head of Management | Board of Directors |
| Inside Director | CEO, President Head of Management Control |
Wonsuk, Lee | Mar. 18, 2027 | Current CEO of Daehan Nupharm Co., Ltd | Board of Directors |
| Outside Director | Director | Jeong In-kyung | Mar. 21, 2027 | Director, Clinical Trial Center, Clinical Research Institute, Kyung Hee University Hospital at Gangdong Professor, Department of Endocrinology, Kyung Hee University Hospital at Gangdong Head, Department of Endocrinology, Kyung Hee University Hospital at Gangdong |
Board of Directors |
Status of Auditor Appointment
| Category | Title/Field of Activity | Name | Term | Major Career | Recommender |
|---|---|---|---|---|---|
| Auditor | Standing Auditor | Gwon O-geong | Mar. 21, 2026 | Former President, The Korean Society of Veterinary Surgery; President, The Korean Society of Veterinary Clinics; Dean, College of Veterinary Medicine, Seoul National University Former Professor, Veterinary Orthopedic Surgery, Seoul National University Current President, Veterinary Society of Bone and Joint |
Board of Directors |
Status of External Auditor Appointment
| Fiscal Year | Category | Period | Auditor | Audit Opinion | Key Matters Emphasized | Key Audit Matters |
|---|---|---|---|---|---|---|
| 41st (Current) Term | Audit Report | 2024-01-01 ~ 2024-12-31 | Daiju Accounting Corporation | Unqualified opinion | No issues noted | Revenue recognition in pharmaceuticals and animal divisions |
| 40th (Previous) Term | Audit Report | 2023-01-01 ~ 2023-12-31 | Seo-hyun Accounting Corporation | Unqualified opinion | No issues noted | Revenue recognition in pharmaceuticals and animal divisions |
| 39th (Two Ago) Terms | Audit Report | 2022-01-01 ~ 2022-12-31 | Seo-hyun Accounting Corporation | Unqualified opinion | No issues noted | Revenue recognition in pharmaceuticals and animal divisions |
Major Activities of the Board of Directors
2024
2024-12-31
| Session | Agenda Items | Date Held | Approval Status | Remarks |
|---|---|---|---|---|
| 1 | Extension of borrowings | 2024.01.12 | Approved | - |
| 2 | Report on Internal Accounting Control System Operations | 2024.02.01 | Approved | - |
| 3 | Evaluation Report on Internal Accounting Control System Operations | 2024.02.01 | Approved | - |
| 4 | Approval of 40th-Term Financial Statements |
2024.02.02 | Approved | - |
| 5 | Extension of borrowings | 2024.02.14 | Approved | - |
| 6 | Resolution to Convene the 40th Annual General Shareholders’ Meeting |
2024.02.29 | Approved | - |
| 7 | Decision on Cash Dividend | 2024.02.29 | Approved | - |
| 8 | Appointment of CEO, Dismissal and Appointment of General Manager | 2024.03.18 | Approved | - |
| 9 | Approval of 41st-Term Q1 Financial Statements | 2024.04.25 | Approved | - |
| 10 | Contract for Expansion of Hyangnam GMP Plant | 2024.05.07 | Approved | - |
| 11 | Extension of Foreign Currency Payment Guarantee | 2024.05.14 | Approved | - |
| 12 | Borrowing of Facility Funds |
2024.05.20 | Approved | - |
| 13 | Borrowing of Operating Funds |
2024.05.30 | Approved | - |
| 14 | Review and Approval of Management Review Report | 2024.06.11 | Approved | - |
| 15 | Borrowing of General Funds |
2024.07.30 | Approved | - |
| 16 | Approval of 41st Term Q2 Financial Statements | 2024.08.13 | Approved | - |
| 17 | Borrowing of Operating Funds | 2024.09.25 | Approved | - |
| 18 | Approval of 41st Term Q3 Financial Statements | 2024.11.12 | Approved | - |
2023
2023-12-31
| Session | Agenda Items | Date Held | Approval Status | Remarks |
|---|---|---|---|---|
| 1 | By-election of CEO | 2023.01.02 | Approved | - |
| 2 | Extension of Borrowings | 2023.01.17 | Approved | - |
| 3 | Refinancing of Borrowings | 2023.01.19 | Approved | - |
| 4 | Approval of 39th-Term Financial Statements | 2023.02.03 | Approved | - |
| 5 | Report on Internal Accounting Control System Operations | 2023.02.03 | Approved | - |
| 6 | Evaluation Report on Internal Accounting Control System Operations | 2023.02.03 | Approved | - |
| 7 | Resolution to Convene the 39th Annual General Shareholders’ Meeting |
2023.03.02 | Approved | - |
| 8 | Decision on Cash Dividend | 2023.03.02 | Approved | - |
| 9 | Refinancing of Borrowings | 2023.06.07 | Approved | - |
| 10 | Approval of Daehan Nupharm Management Review Report |
2023.06.20 | Approved | - |
| 11 | Borrowing of Corporate Working Capital | 2023.06.27 | Approved | - |
| 12 | Borrowing of Facility Funds |
2023.07.14 | Approved | - |
2022
2022-12-31
| Session | Agenda Items | Date Held | Approval Status | Remarks |
|---|---|---|---|---|
| 1 | Extension of Credit Line Loan | 2022.01.17 | Approved | - |
| 2 | Approval of Daehan Nupharm’s Anti-Corruption Policy | 2022.01.28 | Approved | - |
| 3 | Report on Internal Accounting Control System Operations | 2022.02.04 | Approved | - |
| 4 | Evaluation Report on Internal Accounting Control System Operations | 2022.02.04 | Approved | - |
| 5 | Approval of 38th-Term Financial Statements | 2022.02.04 | Approved | - |
| 6 | Borrowing for Export Growth Funds (Mid-term) | 2022.02.11 | Approved | - |
| 7 | Resolution to Convene 38th Annual General Shareholders’ Meeting | 2022.02.25 | Approved | - |
| 8 | Decision on Cash Dividend | 2022.02.25 | Approved | - |
| 9 | Extension of Foreign Currency Payment Guarantee (Usance) | 2022.05.10 | Approved | - |
| 10 | Approval of Daehan Nupharm Management Review Report | 2022.06.09 | Approved | - |
| 11 | Acquisition of Shares in Another Company |
2022.08.05 | Approved | - |
| 12 | Acquisition of Shares in Another Company | 2022.12.05 | Approved | - |
2021
2021-12-31
| Session | Agenda Items | Date Held | Approval Status | Remarks |
|---|---|---|---|---|
| 1 | Approval of 37th Term Financial Statements ※ 보고사항 ① 내부회계관리제도 운영실태 보고의 건 ② 내부회계관리제도 운영실태 평가보고의 |
2021.02.05 | Approved | - |
| 2 | Resolution to Convene 37th Annual General Shareholders’ Meeting | 2021.03.02 | Approved | - |
| 3 | Delegation to Revise “Internal Accounting Control System Guidelines” and “Internal Reporting System Regulations” | 2021.05.31 | Approved | - |
2020
2020-12-31
| Session | Agenda Items | Date Held | Approval Status | Remarks |
|---|---|---|---|---|
| 1 | Approval of 35th Term Financial Statements | 19.02.22 | Approved | - |
| 2 | Resolution to Convene the 35th General Shareholders’ Meeting | 19.02.22 | Approved | - |
| 3 | Holding of the 35th General Shareholders’ Meeting | 19.03.15 | Approved | - |
| 4 | Report on Q1 Management Performance for the 36th Term | 19.04.30 | Approved | - |
| 5 | New Borrowing |
19.06.20 | Approved | - |
| 6 | Report onSemiannual Management Performance for the 36th Term | 19.08.05 | Approved | - |
| 7 | New Borrowing | 19.10.21 | Approved | - |
| 8 | Report on Q3 Management Performance of 36th Term | 19.11.01 | Approved | - |
| 9 | Approval of 36th Term Financial Statements | 20.02.06 | Approved | - |
| 10 | Resolution of the 36th General Shareholders’ Meeting | 20.02.28 | Approved | - |
| 11 | 37th Annual General Shareholders’ Meeting | 20.03.23 | Approved | - |
| 12 | Report on Q1 Management Performance of 37th Term |
20.05.07 | Approved | - |
| 13 | Report on Q2 Management Performance of 37th Term | 20.08.10 | Approved | - |
| 14 | Dissolution of an Invested Corporation | 20.10.23 | Approved | - |
| 15 | Report on Q3 Management Performance of 37th Term | 20.11.05 | Approved | - |
| 16 | Decision on Acquisition of Shares in Another Company |
20.12.14 | Approved | - |


Home