General Shareholders’ Meeting
Invested in rights,
growing together
Respecting shareholders’ rights and moving forward together toward growth
growing together
The General Shareholders’ Meeting is the most important decision-making body where shareholders exercise their rights and decide on the company’s future. Daehan Nupharm respects the valuable opinions of shareholdersand deliberates and resolves major management matters through regular and extraordinary shareholders’ meetings in order to practice transparent and responsible corporate management. Moving forward, we will continue to realize sustainable growth and sound governance through open communication with shareholders.
Status of Shareholders’ Meetings
- 40th Term
- General Shareholders’ MeetingMarch 18, 2024
| Agenda Items | Resolution Results |
|---|---|
| * Agenda Item 1: Approval of the 40th Financial Statements | * Agenda Item 1: Approved as Proposed |
| * Agenda Item 2: Appointment of Directors | * Agenda Item 2: Approved as Proposed Inside Director Lee Wan-jin Inside Director Lee Won-seok |
| * Agenda Item 3: Approval of Directors’ Remuneration Limit | * Agenda Item 3: Approved as Proposed – KRW 3 billion |
| * Agenda Item 4: Approval of Auditors’ Remuneration Limit | * Agenda Item 4: Approved as Proposed – KRW 200 million |
- 39th Term
- General Shareholders’ Meeting(March 21, 2023)
| Agenda Items | Resolution Results |
|---|---|
| * Agenda Item 1: Approval of the 39th Financial Statements | * Agenda Item 1: Approved as Proposed |
| * Agenda Item 2: Appointment of Directors | * Agenda Item 2: Approved as Proposed Outside Director Jeong In-kyung |
| * Agenda Item 3: Appointment of Auditor | * Agenda Item 3: Approved as Proposed Auditor Gwon O-geong |
| * Agenda Item 4: Approval of Directors’ Remuneration Limit | * Agenda Item 4: Approved as Proposed – KRW 3 billion |
| * Agenda Item 5: Approval of Auditors’ Remuneration Limit | * Agenda Item 5: Approved as Proposed – KRW 200 million |
- 38th Term
- General Shareholders’ MeetingMarch 21, 2022
| Agenda Items | Resolution Results |
|---|---|
| * Agenda Item 1: Approval of the 38th Financial Statements | * Agenda Item 1: Approved as Proposed |
| * Agenda Item 2: Approval of Directors’ Remuneration Limit | * Agenda Item 2: Approved as Proposed – KRW 1.5 billion |
| * Agenda Item 3: Approval of Auditors’ Remuneration Limit | * Agenda Item 3: Approved as Proposed – KRW 200 million |
- 37th Term
- General Shareholders’ Meeting(March 22, 2021)
| Agenda Items | Resolution Results |
|---|---|
| * Agenda Item 1: Approval of the 37th Financial Statements | * Agenda Item 1: Approved as Proposed |
| * Agenda Item 2: Amendments to the Articles of Incorporation | * Agenda Item 2: Approved as Proposed |
| * Agenda Item 3: Appointment of Directors | * Agenda Item 3: Approved as Proposed Inside Director Lee Wan-jin Inside Director Lee Won-seok Outside Director Gwon O-geong |
| * Agenda Item 4: Appointment of Auditor | * Agenda Item 4: Approved as Proposed Auditor No Sang-gyu |
| * Agenda Item 5: Approval of Directors’ Remuneration Limit | Agenda Item 5: Approved as Proposed – KRW 1.5 billion |
| * Agenda Item 6: Approval of Auditors’ Remuneration Limit | * Agenda Item 6: Approved as Proposed – KRW 200 million |
- 36th Term
- General Shareholders’ Meeting (March 23, 2020)
| Agenda Items | Resolution Results |
|---|---|
| * Agenda Item 1: Approval of the 36th Financial Statements | * Agenda Item 1: Approved as Proposed |
| * Agenda Item 2: Appointment of Auditor | * Agenda Item 2: Rejected Reappointment of Auditor Candidate No Sanggyu Motion failed due to lack of quorum |
| * Agenda Item 3: Approval of Directors’ Remuneration Limit | * Agenda Item 3: Approved as Proposed – KRW 1.5 billion |
| * Agenda Item 4: Approval of Auditors’ Remuneration Limit | * Agenda Item 4: Approved as Proposed – KRW 200 million |


Home